| Product Features |
| Display Readout | Time, Distance, Calories, Heart Rate, Incline and Speed |
| Display Type | Dot-Matrix Green LED |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | N/A |
| Performance Features |
| Drive System | Poly-V Belt Drive |
| Resistance Levels | 20 Levels |
| Workout Options |
| Programs | 4 Preset Programs (Each program includes 3 – 8 modes) + 1 User Mode |
| Comfort Features |
| Accessories Holder | Holds Water Bottle, Phone, Pad, and Gadget. |
| Ergonomic Controls | Soft-grip handlebar guide your upper body workout comfortably. |
| Frame | Durable commercial-grade steel frame ensures structural support and a smooth ride. |
| Pedals | Auto-leveling pedal pads with quick-adjust straps for hassle-free biking. |
| Seat | Oversized seat cushion. |
| Product Dimensions |
| Dimensions (L x W x H) | 43" x 24" x 58" |
| Weight | 128 lbs / 58 kgs |
| Max. User Weight | 330 lbs / 150 kgs |
| Additional Features if any |
| Specific if any | Seat with advanced air-rod suspension for superior support. |