| Product Features |
| Display Readout | Time, Distance, Calories, Heart rate, Levels, METs, Watts and RPM |
| Display Type | 6 LED + 8 x 32 Dot - Matrix |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | Optional USB charging / Optional CSAFE |
| Performance Features |
| Drive System | Self-Powered |
| Resistance Levels | 25 Levels |
| Workout Options |
| Programs | Target, Rolling, Valley, Fat burn, Ramp, Strength, Interval, random, Fitness test, HRC |
| Comfort Features |
| Accessories Holder | Yes |
| Ergonomic Control | Quick change levels on handlebar. |
| Frame | Robust frame structure designed to ensure stability and durability. Low crossover design allows for ease of getting on and off the bike. |
| Pedals | Ergonomic oversized pedals with integrated straps for quick adjustments. |
| Seat | Contoured seat for comfortable ride, with 12 level of adjustment. |
| Product Dimensions |
| Dimensions (L x W x H) | 44" x 27" x 58" |
| Weight | 149 lbs / 67.5 kgs |
| Max. User Weight | 400 lbs / 182 kgs |
| Additional Features if any |
| Specific if any | Equipped with transport wheels for easy movement and shifting. |
| Other |
| Product Certifications | GS, CE. |