| Product Features |
| Display Readout | Time, Distance, Calories, Heart Rate, Incline, Speed and Watt |
| Display Type | Dot-Matrix Green LED |
| Heart Rate Monitoring | Hand held pulse handles |
| Connector | N/A |
| Performance Features |
| Drive System | Poly-V Belt Drive |
| Resistance Levels | 20 Levels |
| Step-Up Height | 203 mm |
| Stride Length | 533 mm |
| Workout Options |
| Programs | 4 Preset Programs (Each program includes 3 - 8 modes) + 1 User Mode |
| Comfort Features |
| Accessories Holder | Yes |
| Frame | Durable commercial-grade steel frame ensures structural support and a comfortable ride. |
| Foot Pedals | Natural stride motion with oversized pedals to accommodate all users; designed to allow the user to keep their heels down. |
| Ergonomic Control | Features large open pedals, low step-over height. |
| Product Dimensions |
| Dimensions (L x W x H) | 83" x 27" x 68" |
| Weight | 286 lbs / 130 kgs |
| Max. User Weight | 330 lbs / 150 kgs |
| Additional Features if any |
| Specific if any | Equipped with transport wheels for easy movement and shifting. |